In Burlingame, California, we only saw 9 days in 2018 where the temperature hit 80°F or above:
May 28, 2018 | 82°F |
June 2 | 85° |
June 22 | 80° |
June 23 | 87° |
June 30 | 81° |
July 6 | 81° |
July 9 | 81° |
September 20 | 83° |
November 1 | 80° |
During 2019, we saw a remarkable increase to 32 days at or above 80°F:
April 23 | 84°F |
April 24 | 81° |
June 8 | 81° |
June 9 | 84° |
June 10 | 88° |
June 11 | 81° |
June 12 | 82° |
June 22 | 80° |
July 24 | 83° |
July 27 | 80° |
August 11 | 82° |
August 12 | 84° |
August 13 | 81° |
August 14 | 80° |
August 15 | 80° |
August 16 | 80° |
August 26 | 80° |
August 31 | 82° |
September 12 | 89° |
September 13 | 84° |
September 20 | 80° |
September 21 | 80° |
September 23 | 80° |
September 24 | 81° |
September 25 | 82° |
October 6 | 82° |
October 7 | 83° |
October 21 | 81° |
October 22 | 82° |
October 23 | 82° |
October 24 | 83° |
October 25 | 80° |
If you hate cold winters and hot summers, Burlingame, CA is not a bad place to live.